Welcome to the Transplant Medication Converter - a precision tool designed for healthcare professionals to calculate equivalent doses across critical immunosuppressive medications.
Multiply the source drug amount by the conversion factor to get the target drug amount
| From ↓ / To → | MMF PO (CellCept) | MMF IV (CellCept) | Myfortic PO | CSA PO | CSA IV (SMH ×25 protocol) | Envarsus | Advagraf | Prograf (total daily) | Prednisone PO | MePred IV | HCort IV | Dexameth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMF PO | 1 | 1.0 | 0.72 | |||||||||
| MMF IV | 1.0 | 1 | 0.72 | |||||||||
| Myfortic PO | 1.389 | 1.389 | 1 | |||||||||
| CSA PO | 1 | 0.333 | ||||||||||
| CSA IV | 3.0 | 1 | ||||||||||
| Envarsus | 35.714 | 1 | 1.43 | 1.43 | ||||||||
| Advagraf | 30 | 25 | 0.7 | 1 | 1.0 | |||||||
| Prograf (total daily) | 30 | 25 | 0.7 | 1.0 | 1 | |||||||
| Prednisone PO | 1 | 0.8 | 4.0 | 0.15 | ||||||||
| MePred IV | 1.25 | 1 | 5.0 | 0.1875 | ||||||||
| HCort IV | 0.25 | 0.2 | 1 | 0.0375 | ||||||||
| Dexameth | 6.67 | 4.8–5.3 | 25–30 | 1 |
Legend: